Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 12,5 | 180 | 314/378 | 166 |
30h906br | Water Steam | 13 | 180 | 856 | 320*** |
30ch6bk2 | Oil Oil | 13 | 180 | 314/378 | 166 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 26 | 210 | 447/537 | 224 |
30h906br | Water Steam | 27 | 210 | 977 | 320 |
30ch6bk2 | Oil Oil | 26 | 210 | 447/537 | 224 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 35 | 230 | 514/630 | 240 |
30h906br | Water Steam | 37 | 230 | 1043 | 320*** |
30ch6bk2 | Oil Oil | 35 | 230 | 514/630 | 240 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ч6бр | Water Steam | 45 | 255 | 529/646 | 240 |
30ч906бр | Water Steam | 42 | 255 | 1058 | 320*** |
30ch6bk2 | Oil Oil | 45 | 255 | 529/646 | 240 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 60 | 280 | 529/546 | 240 |
30h906br | Water Steam | 60 | 280 | 1058 | 320*** |
30ch6bk2 | Oil Oil | 62 | 280 | 529/546 | 240 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 113 | 450 | 863/1067 | 400 |
30h906br | Water Steam | 118 | 450 | 1166.5 | 645*** |
30ch6bk2 | Oil Oil | 118 | 450 | 863/1067 | 400 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 175 | 450 | 1025/1280 | 460 |
30h906br | Water Steam | 175 | 450 | 1324 | 645*** |
30ch6bk2 | Oil Oil | 183 | 450 | 1025/1280 | 460 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 226 | 500 | 1195/1505 | 508 |
30h906br | Water Steam | 230 | 500 | 1490 | 645*** |
30ch6bk2 | Oil Oil | 226 | 500 | 1195/1505 | 508 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 271 | 550 | 1225/1535 | 508 |
30h906br | Water Steam | 275 | 550 | 1590 | 645*** |
30ch6bk2 | Oil Oil | 271 | 550 | 1225/1535 | 508 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 436 | 600 | 1532/1942 | 620 |
30h906br | Water Steam | 440 | 600 | 1840 | 645*** |
30ch6bk2 | Oil Oil | 436 | 600 | 1532/1942 | 620 |
Part name | Area | Mass kg. | Length mm. | Height mm. | Width mm. |
---|---|---|---|---|---|
30ch6br | Water Steam | 815 | 700 | 1537 | |
30h906br | Water Steam | 939 | 700 | 1930 | |
30ch6bk2 | Oil Oil | 815 | 700 | 1537 |
*The fractional designation of the nominal diameter means: DN in the numerator, effective diameter (narrowed passage) in the denominator;
** The height is indicated by two numbers: the first number is the height of the valve in the closed state, the second number is the height of the valve in the open state.
***Width shown with electric drive.
Technical characteristics:
The valves are manufactured in accordance with DSTU GOST 5762:2004
Nominal pressure - 1.0 MPa;
Operating temperature environment - no more than 225 (water, steam), 90 (petroleum products);
Tightness in valve according to DSTU ISO 5208
In climatic version U1 for a macroclimatic region with a temperate climate
Flange connection (according to DSTU GOST 12817). The location is arbitrary, with the exception of the position with the flywheel down
Control methods - manual, electric drive
Materials of main parts:
Part name | Material | Standard |
---|---|---|
Housing, Cover, disk, flywheel, oil seal, nut | Cast iron SCh 200 (SCh180) | DSTU 8833:2019 |
Spindle | Steel 20Х13, Steel3 | GOST 5949, DSTU4484 / GOST535 |
Ring in case, disk | Brass LS59-1 | DSTU GOST15527 |
Threaded bushing | Brass LS59-1 | DSTU GOST15527 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
19h16br/bk (flange) | Water Steam Oil Oil | 230 | 19 |
19h21br/bk (wafer) | Water Steam Oil Oil | 60 | 2.5 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
19ch16br (flange) | Water Steam Oil Oil | 310 | 32 |
19ch21br/bk (wafer) | Water Steam Oil Oil | 70 | 5.0 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
19ch16br (flange) | Water Steam Oil Oil | 350 | 38 |
19ch21br/bk (wafer) | Water Steam Oil Oil | 80 | 6.0 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
19ch16br (flange) | Water Steam Oil Oil | 460 | 85 |
19ch21br/bk (wafer) | Water Steam Oil Oil | 100 | 14.0 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
19ch16br (flange) | Water Steam Oil Oil | 500 | 107 |
19ch21br/bk (wafer) | Water Steam Oil Oil | 140 | 28 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
19ch21br/bk (wafer) | Water Steam Oil Oil | 120 | 41.5 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
19ch21br/bk (wafer) | Water Steam Oil Oil | 130 | 50 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
19ch21br/bk (wafer) | Water Steam Oil Oil | 170 | 115 |
Technical characteristics:
Clutters manufactured in in accordance with TU U 28.1-39195133-004:2022;
Nominal pressure - 1.6MPa;
Operating temperature environment - no more than 225 (water, steam), 90 (petroleum products);
Tightness in valve according to DSTU ISO 5208
KV climatic version U1 for a macroclimatic region with a temperate climate
Joining pipeline using mating flanges according to GOST 12815
Materials of main parts:
Part name | Material | Standard |
---|---|---|
Housing, Cover | Mid cast iron | DSTU 8833 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
Plunger | Water | 253 | 18 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
Plunger | Water | 382 | 45 |
Part name | Area | Length mm. | Mass kg. |
---|---|---|---|
Plunger | Water | 600 | 81 |
Working pressure - in within 0.8MPa to 1.6MPa
Joining pipeline - flanged The plunger is installed vertically at the highest point of the pipeline section
Materials of main parts:
Part name | Material | Standard |
---|---|---|
Housing, Cover | Mid cast iron | DSTU 8833 |
Cap | Steel3 | DSTU 4484/GOST 535 |
Ball | Birch 1st grade Rubber T12.6 D2.3.1 | GOST 9462TU U 30172296.003 |
Gasket | Paronit PON-B-3 | GOST 481 |
Plant Director
Popov Evgeniy Svyatoslavovich
Phone.: +38 (0566) 68-45-78
(0566) 69-60-34
Email: espgenie@gmail.com
Chief Engineer
Dolnyk Vladimir Mykolayovych
Phone.: +38 (0566) 69-60-35
Email: olodymyr@gmail.com
Head of Technical Control Department
Kocherga Irina Nikolaevna
Phone.: +38 (0566) 68-45-83
Email: irinakocherga1963@gmail.com
Deputy Director for Marketing and Sales
Zyryanova Elena Anatolyevna
Phone.: +38 (0566) 68-45-82
+38(095) 787-07-97
Email: m_lit@ukr.net
Head of Sales Department
Priladysheva Tatyana Vladimirovna
Phone.: +38 (050) 450-16-50
Phone.: +38 (0566) 68-45-81
Email: mlit-sbut@ukr.net
Deputy Director for Marketing and Sales
Zyryanova Elena Anatolyevna
Тел.: +38 (0566) 68-45-82
+38(095) 787-07-97
Email: m_lit@ukr.net